Spacious home in double lot measuring 166 x 240 (.9 of an acre). Home has 2360 living square feet and has 3 bedrooms and 2 baths.
MLS Number | 2172302 |
Listing type | Residential |
Dwelling type | Single Family Detached |
Status | Active |
List price | $159,500 |
Full baths | 2 |
Bedrooms | 3 |
Outside building | |
Total area | 2600 Sq Ft |
Living Area | 2360 Sq Ft |
Lot description | Corner, Regular |
Lot size | 166 X 240 |
Age | 17 years |
Year remodeled renovated built | |
Subdivision | Claiborne |
Open house details |
Full address | 20351 Arthur Road Covington Louisiana 70433 |
Parish | St. Tammany |
Bounding streets | 11th, Hwy 36 |
Directions | take Hwy 36 to 11th & turn left as end of st...house across from Vineyards s/d |
Elementary school | |
Middle school | |
Junior school | |
High school |
Level | Lower |
Dimensions | 11 x 13 Sqft |
Floor type | Tile |
Level | Lower |
Dimensions | 15 x 13 Sqft |
Floor type | Tile |
Level | Lower |
Dimensions | 15 x 24 Sqft |
Floor type | Tile |
Level | Lower |
Dimensions | 4 x 9 Sqft |
Floor type | Tile |
Level | Lower |
Dimensions | 11 x 13 Sqft |
Floor type | Tile |
Level | Lower |
Dimensions | 11 x 13 Sqft |
Floor type | Tile |
Level | Lower |
Dimensions | 13 x 19 Sqft |
Floor type | Tile |
Level | Lower |
Dimensions | 16 x 8 Sqft |
Floor type | Tile |
Level | Lower |
Dimensions | 22 x 23 Sqft |
Floor type | Tile |
Level | Lower |
Dimensions | 5 x 10 Sqft |
Floor type | Tile |
Air conditioning | One, Central |
Appliances | |
Car storage | Carport |
Exterior | Stucco, Vinyl Siding |
Exterior features | |
Electricity provided by | Cleco |
Energy efficient features | |
Foundation | Slab |
Gas type | Natural |
Gas paid by | |
Heating | One, Central |
Home owner fee | No |
Patio | Wood |
Pools | |
Sewer type | City |
Water type | Public |
Unbranded virtual tour | |
Cable TV | |
Ceiling Fan | |
No Carpet | |
Pantry | |
Smoke Alarm | |
Tray Ceiling |
Courtesy of Gulf South Real Estate Network | |
ADA Features | |
Sold as is |