Waterfront home on fenced double lot. Convenient location. Wide open floor plan with lots natural light Completely remodeled with bamboo floors, granite counters with a Huge island & eat-in counter. New lights, plumbing fixtures and 3 updated bathrooms. Black stainless appliances. Cute front porch. Spacious back porch with view of the water and master has its own entrance. Short ride to the Tchefuncte River.
MLS Number | 2226774 |
Listing type | Residential |
Property subtype | SingleFamilyResidence |
Status | Active |
List price | $259,900 |
Full baths | 3 |
Bedrooms | 3 |
Total area | Sq Ft |
Living Area | 1500 Sq Ft |
Lot description | OversizedLot |
Lot size | 120 x 148 |
Age | 2018 years |
Age description | Renovated cosmetic changes of at least 50% total living area - i.e. paint |
Condition | Resale |
Style | Traditional |
Subdivision | Lazy River A3 |
Open house details | |