Nicely updated and Great value in Mandeville. New laminate floors throughout. Open kitchen with counter seating. New stove, subway tile back-splash. Big laundry room. Master suite has his/her closets, separate jetted tub and shower. Fenced yard with workshop. Really a cute home.
MLS Number | 2217963 |
Listing type | Residential |
Property subtype | SingleFamilyResidence |
Status | Active |
List price | $159,900 |
Full baths | 2 |
Bedrooms | 3 |
Total area | Sq Ft |
Living Area | 1445 Sq Ft |
Lot description | CornerLot,RectangularLot |
Lot size | 60 x 114 |
Age | 2019 years |
Age description | Renovated cosmetic changes of at least 50% total living area - i.e. paint |
Condition | Resale |
Style | Traditional |
Subdivision | Mandeville Annex |
Open house details | |