Move in Ready! Home located in Cul-de-sac, community tennis court & POOL within bike or walking distance. French Quarter Courtyard perfect for small weddings, BBQ’s or just a peaceful evening listening to the fountain! 5th room could be Mother-in-law or guest suite. DA Exterminating contract through 5/2020, Stucco under warranty, Bosch appliances, 3rd single garage with heat and cooling and centrally located to schools.
MLS Number | 2166258 |
Listing type | Residential |
Property subtype | SingleFamilyResidence |
Status | Active |
List price | $495,500 |
Full baths | 4 |
Half baths | 1 |
Bedrooms | 5 |
Total area | Sq Ft |
Living Area | 4480 Sq Ft |
Lot description | CulDeSac,StreamCreek |
Lot size | 85x252x246x120 |
Age | 2006 years |
Age description | Renovated cosmetic changes of at least 50% total living area - i.e. paint |
Condition | Resale |
Style | FrenchProvincial |
Subdivision | Northpark Estates Of |
Open house details |
Full address | 110 Hickory Place Covington LA 70433 |
Parish | St. Tammany |
Bounding streets | Catalpa, Northpark |
Directions | From I-12, exit US-190N, left on Park Place, right on Lake, left on Northpark, right on Catalpa, right on Hickory |
Elementary school | |
Middle school | |
Junior school | |
High school | Covington |
Level | Lower |
Dimensions | 21 x 19 Sqft |
Floor type | Wood |
Level | Lower |
Dimensions | 13 x 15 Sqft |
Floor type | Tile |
Level | Lower |
Dimensions | 16 x 15 Sqft |
Floor type | Wood |
Level | Upper |
Dimensions | 12 x 12 Sqft |
Floor type | Carpet |
Level | Upper |
Dimensions | 12 x 12 Sqft |
Floor type | Carpet |
Level | Lower |
Dimensions | 12 x 15 Sqft |
Floor type | Tile |
Level | Lower |
Dimensions | 13 x 15 Sqft |
Floor type | Stained/Scored Concrete |
Level | Lower |
Dimensions | 12 x 12 Sqft |
Floor type | Wood |
Level | Upper |
Dimensions | 13 x 12 Sqft |
Floor type | Carpet |
Level | Upper |
Dimensions | 15 x 14 Sqft |
Floor type | Carpet |
Air conditioning | CentralAir,Item3Units |
Appliances | Cooktop,Dishwasher,Oven,Range,Refrigerator,Stove,Washer |
Car storage | Attached,ThreeormoreSpaces,Garage,AttachedGarage |
Exterior features | Fence,Porch |
Energy efficient features | Windows |
Fireplace | Gas |
Foundation | Slab |
Home owner fee | 960 |
Patio | Porch |
Pool type | Community |
Pools | |
Sewer type | PublicSewer |
Water type | Public |
Listing Courtesy Of Mauti Schroder Scoggin |